CHANDARIA SCHOOL OF BUSINESS - CSOB | | | |
| Kenyan | E.A. Non Kenya | Non E.Africa |
- BACHELOR OF SCIENCE IN ACCOUNTING
- BACHELOR OF SCIENCE IN FINANCE
- BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION
- BACHELOR OF GLOBAL LEADERSHIP AND GOVERNANCE
| *Kshs | *Kshs | *Kshs |
Tuition (12 units @ 11,000) Non E.A. (@14,300) | 132,000.00 | 132,000.00 | 171,600.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| 147,750.00 | 155,750.00 | 197,990.00 |
| | | |
| Kenyan | E.A. Non Kenya | Non E.Africa |
- BACHELOR OF SCIENCE IN HOTEL AND RESTAURANT MANAGEMENT
| *Kshs | *Kshs | *Kshs |
Tuition (12 units @ 11,000) Non E.A. (@14,300) | 132,000.00 | 132,000.00 | 171,600.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Hotel & Restaurant Management Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| 158,450.00 | 166,450.00 | 208,690.00 |
| | | |
| | | |
SCHOOL OF HUMANITIES AND SOCIAL SCIENCES - SHSS | | | |
| Kenyan | E.A. Non Kenya | Non E.Africa |
- BACHELOR OF ARTS IN INTERNATIONAL RELATIONS
- BACHELOR OF ARTS IN PSYCHOLOGY
- BACHELOR OF ARTS IN SOCIOLOGY
| *Kshs | *Kshs | *Kshs |
Tuition (12 units @ 11,000) Non E.A. (@14,300) | 132,000.00 | 132,000.00 | 171,600.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| 147,750.00 | 155,750.00 | 197,990.00 |
| | | |
| Kenyan | E.A. Non Kenya | Non E.Africa |
- BACHELOR OF ARTS IN CRIMINAL JUSTICE STUDIES
| *Kshs | *Kshs | *Kshs |
Tuition (12 units @ 11,000) Non E.A. (@14,300) | 132,000.00 | 132,000.00 | 171,600.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Criminal Justice Lab Fee | 3,000.00 | 3,000.00 | 3,000.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| 150,750.00 | 158,750.00 | 200,990.00 |
| | | |
SCHOOL OF SCIENCES & TECHNOLOGY - SST | | | |
| Kenyan | E.A. Non Kenya | Non E.Africa |
- BACHELOR OF SCIENCE IN APPLIED COMPUTER TECHNOLOGY
- BACHELOR OF SCIENCE IN INFORMATION SYSTEMS AND TECHNOLOGY
- BACHELOR OF SCIENCE IN IN DATA SCIENCE & ANALYTICS
- BACHELOR OF SCIENCE IN IN SOFTWARE ENGINEERING
| *Kshs | *Kshs | *Kshs |
Tuition (15 units @ 13,500) Non E.A. (@17,550) | 202,500.00 | 202,500.00 | 263,250.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
IT Lab Fee | 6,000.00 | 6,000.00 | 6,000.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| | | |
| 220,750.00 | 228,750.00 | 292,140.00 |
SCHOOL OF PHARMACY AND HEALTH SCIENCES - SPHS | | | |
| Kenyan | E.A. Non Kenya | Non E.Africa |
| *Kshs | *Kshs | *Kshs |
Tuition (23 units @14,000) Non E.A. (@ 18,200) | 322,000.00 | 322,000.00 | 418,600.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
SPHS Lab fee | 10,700.00 | 10,700.00 | 10,700.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| 348,450.00 | 356,450.00 | 455,690.00 |
| | | |
| | | |
| Kenyan | E.A. Non Kenya | Non E.Africa |
- BACHELOR OF SCIENCE IN EPIDEMIOLOGY & BIOSTATISTICS
| *Kshs | *Kshs | *Kshs |
Tuition (18 units @ 14,000) Non E.A. (@ 18,200) | 252,000.00 | 252,000.00 | 327,600.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Technology fee | 3,500.00 | 3,500.00 | 3,500.00 |
SPHS Lab fee | 10,700.00 | 10,700.00 | 10,700.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| 278,450.00 | 286,450.00 | 364,690.00 |
| | | |
| Kenyan | E.A. Non Kenya | Non E.Africa |
- BACHELOR OF TECHNOLOGY IN ANALYTICAL CHEMISTRY
- BACHELOR OF SCIENCE IN APPLIED BIOCHEMISTRY
| *Kshs | *Kshs | *Kshs |
Tuition (15 units @ 14,000) Non E.A. (@ 18,200) | 210,000.00 | 210,000.00 | 273,000.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
SPHS Lab fee | 10,700.00 | 10,700.00 | 10,700.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| 236,450.00 | 244,450.00 | 310,090.00 |
| | | |
SCHOOL OF COMMUNICATIONS, CINEMATIC AND CREATIVE ARTS - SCCCA | | |
| Kenyan | E.A. Non Kenya | Non E.Africa |
- BACHELOR OF ARTS IN FILM PRODUCTION & DIRECTING
- BACHELOR OF ARTS ANIMATION
- BACHELOR OF ARTS IN JOURNALISM
| *Kshs | *Kshs | *Kshs |
Tuition ( 12 units @ 13,000) Non E.A. (@ 16,900) | 156,000.00 | 156,000.00 | 202,800.00 |
Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
Alumni Services Fee | 350.00 | 350.00 | 350.00 |
Medical Insurance | - | 8,000.00 | 8,000.00 |
Film Production , Animation or Journalism Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| 182,450.00 | 190,450.00 | 239,890.00 |
| | | |