External Grants YR 1718 | |||||||
Principal Investigator/Awardee(S) | Project Title | Donor | Year of Grant Award | Project Duration | Grant Amount | Total Grant Amount in Ksh | |
1 | Francis Wambalaba/Paul Wachana/Amos Njuguna/Salome Asena | To evaluate the effectiveness of and scale up the metroAgrifood living lab for gender inclusive entrepreneurship development among the youth in Kenya | IDRC | 2018 | 24months 1st October 2018-31st December 2020 | CAD 741,000 | 56879160 |
External Grants YR 1718 | |||||||
Principal Investigator/Awardee(S) | Project Title | Donor | Year of Grant Award | Project Duration | Grant Amount | Total Grant Amount in Ksh | |
1 | Prof Scott Bellows | To undertake research on the cooperatives performance in Kenya | COOPERATIVE HOUSING FOUNDATION | 1718 | 3 Months (July 2017-September 2017) | KES 999,501 | 999501 |
2 | Prof Maria Canudo/ Prof Patrick Wamuyu | Establish an SIMLab in USIU-A and conduct baseline research( we are yet to receive the funds) | SIMLab Africa | 1718 | 1 year (September 217-September 2018) | USD 204,462.50 | 20323572.5 |
3 | Prof.Edith Amuhaya | To carry out a research entitled Canada South Africa Trilateral Research Chair in Nanomaterials for Clean water | IDRC-TRC | 1718 | 60 months(1-July 2017-30september 2022) | CAD 500,000 | 38010700 |
4 | Prof. Paul Zeleza | To provide fellowships for African born academics working in higher education in Canada and US to Sub Saharan Africa. On reimbursment basis | CARNEGIE | 1718 | 2 years (October 2017-September 2019) | USD 452,882.24 | 45016494.66 |
5 | Prof. Dorothy Njoroge/ Robi Koki | To carry out a project on Building the capacity of civil Society Organizations for strategic Advocacy | Amplify Change | 1718 | 01 August 2017-31st December 2018 | EURO 99,515 | 11516627.14 |
6 | Prof.Amos Njuguna | Study whether Retirement Benefit Scheme members should be involved in the decision making process | RBA-Retirement Benefit Authority | 1718 | 6months | KES 3,569,150 | 3569150 |
7 | Prof.Amos Njuguna | Network for Impact Evaluation in Africa/NIERA | The William and Flora Helwette Foundation | 1718 | USD 175,000 | 17395000 | |
8 | Prof. Francis Wambalaba | Inclusive and climate smart business modelsin Ethopian and Kenya Dairy Value | VHL | 1718 | 30 months | EUR 42,984.54 | 4974495.502 |
9 | Prof.Patrick Wanuyu | NRF | NRF | 1718 | 3 years | Ksh. 18,138,000 | 18138000 |
10 | Prof. Maria Canudo/Prof.Patrick Wanuyu | NRF | NRF | 1718 | 3 years | Ksh. 6,077,500 | 6077500 |
166021040.8 |
External Grants | ||||||
Principal Investigator/Awardee(S) | Project Title | Donor | Year of Grant Award | Project Duration | Grant Amount | Total Grant Amount in Ksh |
Elaine Wachira/ Rosalind Muiga all under Prof Amos Njuguna | To provide women entrepreneurs around the world with practical business education, business advising, and networking. | Goldman Sacchs | 1617 | 1year | USD 165,652.50 | 16465858.5 |
Prof Elizabeth Otieno/ Munyae Mulinge | To conduct crine and Violence Training in Kenya | WORLD BANK | 1617 | April 2017-December 2018 | USD 258,885 | 25733169 |
Prof. Dorothy Njoroge/ Robi Koki | Countering violent extremesim(currently awaiting the final disbursment of the funds) | DAI | 1617 | 4 January 2017-15April 2017 | USD 71,645 | 7121513 |
Prof.Amos Njuguna | To determine the detreminants of cost efficiency of retirement benetit schemes in Kenya | RBA-Retirement Benefit Authority | 1617 | 150days from 23rd June 2016 | KES 5,489,436 | 5489436 |
Moses Onyango | Jean Monnet Network | EU | 1617 | 3years | EUR 35,858.19 | 4149780.476 |
INTERNAL GRANTS YR 1617 | ||
Name A/C No | Topic | Awarded in Kshs. |
1.Dr. Timothy Okech | Performance Contracting, Implementing, Utilization of Organizational Resources & Service Delivery in Kenya | 500000 |
2.Dr. Omboi Bernard | Evaluation of Finanacial Adequacy & Sustainability of Free Maternity Policy in Kenya: A Case of KNH | 363000 |
3.Dr. Damary Sikalieh | Graduate Research Supervision A Research Proposal | 500000 |
4.Dr. Simeon Sungi | The Effectiveness of Legal Sanctions in Dealing with Drinking Drivers in Nairobi County | 367000 |
5.Elsie Newa & Dr J. Arasa | Evaluation of the Internship Program by Students, Faculty and Administrators at USIU-Africa | 500000 |
6.Sarah Ambiyo & Prof. Angelina Kioko | What is Hateful in Hate Speech? A Linguistic Analysis of Hate Speech & Public Response to Impact the Strive for NCK | 495000 |
7.Dr Josephine Arasa & Prof Munyae Mulinge | Factors Influencing the Quality of Postgraduate Research at the USIU-Africa - Kenya | 500000 |
8.Dr. Naumih M. Noah | Fabrication of Polyamic Acid nanofilter Cartridges for Water Purification to Cotrol Waterborne Diseases in Kenya | 1000000 |
9.Dr. C. Kahiri, B.Mbatia, N.Noah, A.Maima, J.Orwa, | Chronic Esposure to Cartha eduls F(MIRAA AKA Khat) extract on testicular functions | 1000000 |
10.Dr Jonathan Mwangi | Genetic & Molecular Characterization of loci in the Human Malaria Parasite Plasmodium faclciparum that determine… | 995000 |
11.Dr. Joshua Rumo & Dr. P. Wamuyu | Building knowledge management competencies in local governments in Kenya through technology | 500000 |
12.Dr. S. Namuye, Leah Mutanu & Dalton Ndirangu | Development of a Citizen Observatory Early Warning System for Disease Outbreak | 500000 |
13.Dr. Dorothy Njoroge | Mapping the Citizen Engagement Strategies of County Govts. In Kenya: | 500000 |
14.Dr. Jimmy Macharia | Technological innovation & method for monitoring a vehicle & influencing driver behaviour to reduce speed related to acc. | 500000 |
15. Dr Gerald Chege, Philip Machoka, Leah Mutanu | Road Safety Enhancement in Kenya Using GSM/GPS Location Based Technologies | 500000 |
16.Prof Peter Lewa & Dr. J. Macharia | Development & Evaluation of a Business Simulation Platform for Higher Education | 500000 |
17.Dr. Dana Brown | The Effects of Multilingualism on the Cognitive System | 180000 |
18.Prof. Stephen Nyambegera | Factors Influencing Student Unrest in Kenya's Secondary Schools: A Survey of Selected Counties | 493000 |
Totals | 9893000 |
INTERNAL GRANTS YR 1516 | ||
Name & Account code | Research Name | Amount Awarded ksh. |
Research Grant Dr. Naom Nyarigoti | The Role of Language and Culture in Screening , Prevention and Management of Cancer in Kenya | 327000 |
Research Grant Dr. Amos Njuguna | Determinants of Cost Efficiency in Retirement Benefits Schemes in Kenya | 399188 |
Research Grant Dr. Dana Brown | The Effects of Multilingualism on the Cognitive System | 291000 |
Research Grant Dr. Patrick Wamuyu | Exploring use of Cloud Computing to develop digitally resilient women among marginalized Communities in Kenya | 396000 |
Research Grant Dr. Kioko Ireri | Newspaper Visibility of Members of Parliament, Senators, Governors and Cabinet Secretaries in Kenya | 386400 |
Research Grant Dr. Francis Wambalaba | Transportation Demand Management Strategies, A TMA Baseline study on Thika Super Highway | 400000 |
Research Grant Dr. Apollo Maima | Screening for Antimicrobial and Anthelminthic Activities of Selected Kenyan Medical Plants | 400000 |
Research Grant Dr. Betty Mbatia | Isolation and Screening of Potential Bioplastics Producing Halophiles from Kenya Soda Lakes (L.Magadi & L.Bogoria) | 400000 |
Totals | 2999588 |
INTERNAL GRANTS YR 1718 | ||
Applicant | Title | Amount Awarded in KES |
Marion Mbogo | An empirical analysis of influence of management accounting practices on financial management of small and medium enterprises in Kenya | 494500 |
Lincoln Were/Apolo Maima/Kevin Odhiambo/Josephat Mosweta/Dickens Ondigo | Studies of phytochemicals gold nanoparticles ointments/creams for management of sarcoptes scabiei and associated bacterial infections | 994640 |
Stephen Kimotho | Perceptions of local community members on the stakeholder engagement strategies used by energy investors in Kenya: A case study of Kinangop wind park crisis | 529220 |
Paul Wachana/Francis/Wambalaba/Amos Njuguna/Akosa Wambalaba/Salome | The metro agri-food living lab baseline study: Effectiveness of the metro agri-food living lab and information technology application for entrepreneurship development among the youth in selected East African countries | 998300 |
Samuel Wainaina | Investor sentiment on IPO market | 500000 |
Naomi Nyarigoti | Learned helplessness and achievements of women with higher degree in Kenya | 499450 |
Francis Wambalaba | Social enterprise development for the low income urban households towards urban livability and safe agri-food supply in cities: A PPP approach for sustainable urban agriculture | 499900 |
Edith Amuhaya/Naumih Noah/Betty Mbatia/Eugene Otoo | Development of protoactive materials for water decontamination | 1000486 |
Timothy Okech/Teresia Linge | Empirical analysis of determinants of public sector spending on recurrent expenditure in Kenya | 700000 |
Juliana Namada/Joyce Ndegwa/James Ngari/Jeremiah Koshal | Effects of drug and substance abuse on university students at United States International University-Africa | 500000 |
Kioko Ireri | Global television: Exploring English football imperialism among fanatical fans in Kenya | 500000 |
Michelle Karume | The correlation between early childhood trauma and adult physical and mental health diseases among Kenyans: A quantitative study | 497380 |
Scott Bellows | Business and identity in society: Entrepreneurship and social impact, the role of culture | 179575 |
7893451 |
© 2019. USIU-Africa